Deflow Tyler Warren Twin Trailer
SIZING
MENS' BOTTOMS
| Bottom Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|---|---|---|
| Elastics & Sofa Surfers | XS | S | S | M | M | L | L | XL | XXL |
| Waist (in.) | 27.5-28.5 | 28.5-29.5 | 29.5-30.5 | 30.5-31.5 | 31.5-32.5 | 32.5-33.5 | 33.5-34.5 | 34.5-36.5 | 37.5-38.5 |
| Waist (cm) | 70-72 cm | 72-75 cm | 75-77 cm | 77-80 cm | 80-82 cm | 82-85 cm | 85-88 cm | 88-90 cm | 95-98 cm |
| Hip (in.) | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 43-45 | 46-47 |
| Hip (cm) | 91-94 cm | 94-96 cm | 96-99 cm | 99-101 cm | 101-104 cm | 104-106 cm | 106-109 cm | 109-111cm | 116-119 cm |
MENS' TOPS
| Tops | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest (in.) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
| Chest (cm) | 91-96 cm | 96-101 cm | 101-107 cm | 107-112 cm | 112-117 cm |
| Neck (in.) | 13.5-15 | 14-15.5 | 14.5-16 | 15-16.5 | 15.5-17 |
| Neck (cm) | 34-38 cm | 35-39 cm | 36-40 cm | 38-42 cm | 39-43cm |
| C/B Sleeve (in.) | 32-33.5 | 33-34.5 | 34-35.5 | 35-36.5 | 36-37.5 |
| C/B Sleeve (cm) | 81-85 cm | 83-87 cm | 86-90 cm | 89-93 cm | 91-95 cm |
BOYS'
| Age | 8-9 | 9-10 | 8-9 | 9-10 | 11-12 | 13-14 | 14+ | 14+ | 14+ |
|---|---|---|---|---|---|---|---|---|---|
| Bottom Size | 22 (8SLIM) | 23 (10SLIM) | 24 (8REG) | 25 (10REG) | 26 (12) | 27 (14) | 28 (16) | 29 (18) | 30 (20) |
| Tops & Elastics | S | S | S | M | M | L | L | XL | XL |
| Waist | 22-24 | 22-24 | 22-24 | 25-26 | 25-26 | 27-28 | 27-28 | 29-30 | 29-30 |
| Height | 49-54 | 49-54 | 49-54 | 52-60.5 | 52-60.5 | 60-65 | 60-65 | 65-68 | 65-68 |
| Weight (lbs) | 50-65 | 50-65 | 50-65 | 63-95 | 63-95 | 90-122 | 90-122 | 110-140 | 110-140 |
KIDS'
| Age | 4 | 5 | 6 | 7 |
|---|---|---|---|---|
| Tops & Bottoms | 4 / S | 5 / M | 6 / L | 7 / XL |
| Chest (in.) | 22-23 | 23-24 | 24-25 | 25-26 |
| Waist (in.) | 21-21.5 | 21.5-22 | 22.5-23 | 23.5-24 |
| Height (in.) | 39-41.5 | 42-44.5 | 45-46.5 | 47.5-48.5 |
| Weight (lbs) | 33-37 | 37-43 | 43-49 | 47-54 |
DAFIN FINS
| Size | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Shoe Size | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
MENS' WETSUITS
| Mens | XS | S | MS | M | MT | LS | L | LT | XLS | XL | XLT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Height (ft.) | 5'4" - 5'6" | 5'6" - 5'8" | 5'7" - 5'9" | 5'8" - 5'10" | 5'11" - 6'1" | 5'7" - 5'9" | 5'10" - 6'0" | 6'1" - 6'3" | 5'8" - 5'10" | 5'10" - 6'2" | 6'3" - 6'6" |
| Height (cm) | 162 - 168 | 168 - 173 | 170 - 175 | 173 - 178 | 180 - 185 | 170 - 175 | 178 - 183 | 185 - 191 | 173 - 178 | 178 - 188 | 191 - 198 |
| Weight (lbs.) | 125 - 135 | 135 - 150 | 155 - 170 | 155 - 170 | 165 - 180 | 165 - 180 | 170 - 190 | 180 - 200 | 175 - 209 | 175 - 190 | 190 - 205 |
| Weight (kg) | 57 - 61 | 61 - 68 | 70 - 77 | 70 - 77 | 75 - 82 | 75 - 82 | 77 - 86 | 82 - 91 | 79 - 86 | 86 - 93 | 93 - 100 |
| Upper Chest (in.) | 35.5 | 37.4 | 39.3 | 39.3 | 39.3 | 41.3 | 41.3 | 41.3 | 43.3 | 43.3 | 43.3 |
| Upper Chest (cm) | 90.17 | 95 | 100 | 100 | 100 | 105 | 105 | 105 | 110 | 110 | 110 |
| Waist (in.) | 28.5 - 29.5 | 28.5 - 30.5 | 30.5 - 32.5 | 30.5 - 32.5 | 30.5 - 32.5 | 32.5 - 34.5 | 32.5 - 34.5 | 32.5 - 34.5 | 34.5 - 36.5 | 34.5 - 36.5 | 34.5 - 36.5 |
| Waist (cm) | 72 - 75 | 76 | 80 | 80 | 80 | 85 | 85 | 83 - 88 | 88 - 93 | 88 - 93 | 88 - 93 |
MENS' SURF BOOTIES
| US Sizes | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|
| Euro Sizes | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| UK Sizes | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
MENS' SURF GLOVES
| Sizes | S | M | L | XL | |
|---|---|---|---|---|---|
| Length (in.) | 6.6 - 7.2 | 7 - 7.6 | 7.5 - 8 | 7.9 - 8.3 | |
| Length (cm) | 16.8 - 18.2 | 18 - 19.2 | 19 - 20.2 | 20 - 21.2 | |
| Width - Full circumference (in.) | 7.25 - 7.75 | 7.75 - 8.25 | 8.25 - 8.8 | 8.8 - 9.4 | |
| Width - Full circumference (cm.) | 18.4 - 19.7 | 19.7 - 21 | 21 - 22.4 | 22.4 - 24 |
BOYS' WETSUITS
| Boys | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|
| Height (ft.) | 3'10" - 4'1" | 4'1" - 4'4" | 4'4" - 4'7" | 4'7" - 4'10" | 4'10" - 5'1" | 5'1" - 5'4" | 5'4" - 5'8" |
| Height (cm) | 117 - 125 | 125 - 132 | 132 - 140 | 140 - 147 | 147 - 155 | 155 - 163 | 163 - 173 |
| Weight (lbs.) | 35 - 50 | 45 - 60 | 55 - 70 | 70 - 85 | 85 - 100 | 100 - 115 | 115 - 135 |
| Weight (kg) | 16 - 23 | 20 - 27 | 25 - 32 | 32 - 39 | 39 - 45 | 45 - 52 | 52 - 61 |
| Upper Chest (in.) | 22 - 24 | 24 - 26 | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 |
| Upper Chest (cm) | 56 - 60 | 60 - 65 | 65 - 70 | 70 - 75 | 75 - 80 | 80 - 85 | 85 - 90 |
| Waist (in.) | 19 - 21 | 21 - 23 | 23 - 25 | 25 - 27 | 26 - 28 | 28 - 30 | 29 - 31 |
| Waist (cm) | 48 - 53 | 52 - 57 | 57 - 62 | 62 - 67 | 66 - 71 | 70 - 75 | 74 - 79 |
- Terracotta / L - £109.95
Deflow Tyler Warren Twin Trailer
PRODUCT DETAILS
TW TWIN TRAILER
Introducing one of the most exciting collabs of all times, Tyler Warren x Deflow. Tyler Warren has been, for us, a reference on board building and art. Shaped his first board at age 14, Tyler has been connected to surfing since then, developing amazing board and art pieces. Tyler can be described as a man who walks his own path, someone who loves nothing more than cutting out of the shaping bay to run down south for a Mexican surf mission. The collaboration, based on 3 fin designs, is a complete surf quiver for any surfer. We definitely love this Tapered Rake Fin, a very interesting outline for classic noseriding, but that still lets you turn easily.
Part of the Pro Tech Collection





