Product Details
Overall Good vibes
Sisstrevolution make surfwear for women. Online shopping for womens jumpsuits is made easy with online
Denim overall, fitted through hips with slight wide leg shape that hits just above the ankle. Pieced waistband with shank button closure at side seams and adjustable straps that can be worn straight or crossed over at back.
55% Linen | 45% Viscose
*Turn garment inside out before machine wash cold
*Tumble dry low
Measurements for Small:
Waist: 28 1/2"
Inseam: 26"
Front rise: 12 1/4"
Back rise: 15 1/4"
Model is wearing a size S
Model is 5'10" | Bust 32" | Waist 24" | Hips 35
Inventory Last Updated: May 18, 2022
Reviews
Shipping & Returns
Returns Policy
shipping is done from our own warehouse in swansea south wales. shipping is £2.95 as standard 24hr tracked shipping is £4.95 for under 2kg and £7.95 for over 2kg. overseas orders are welcome and shipping rates are £6.95 as standard for all orders under 2kg. Over 2kg a seperate quote will be provided. Returns are accepted up to 30 days after purchase. Cost of return will be downto the buyer - goods must be returned in the condition they were sent out.
Please use these size charts to help determine your size for clothing and swimwear.
Please use the charts as a general guide to compare the various size scales. If you have a specific sizing question, are in-between sizes or would like more information, please e-mail info@remixd.co.uk
Clothing
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 32" - 33" | 24" - 25" | 34" - 35" |
S | 34" - 35" | 26" - 27" | 36" - 37" |
M | 36" - 37" | 28" - 29" | 38" - 39" |
L | 38" - 39" | 30" - 31" | 40" - 41" |
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 81 cm - 84 cm | 61cm - 64 cm | 85 cm - 89 cm |
S | 85 cm - 89 cm | 65 cm - 69 cm | 90 cm - 94 cm |
M | 90 cm - 94 cm | 70 cm - 74 cm | 95 cm - 99 cm |
L | 95 cm - 99 cm | 75 cm - 79 cm | 100 cm - 104 cm |
Denim
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|
Waist | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" |
Hip | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" | 41.5" |
International Sizes
Size | Denim | US/CAN | UK | AUS | EU | IT | JP |
---|---|---|---|---|---|---|---|
XS | 24, 25, 26 | 0 - 2 | 6 | 6 | 34 | 38 | 5 - 7 |
S | 27, 28 | 4 - 6 | 8 | 8 | 36 | 40 | 7 - 9 |
M | 29, 30 | 8 - 10 | 10 | 10 | 38 | 42 | 11 - 13 |
L | 31 | 12 | 12 | 12 | 40 | 44 | 15 - 17 |
Women's Wetsuit Sizes
US Size (Website) | EU/UK Size | Height | Height (cm) | Weight (lb) | Weight (kg) | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
---|---|---|---|---|---|---|---|---|---|
2 | 4 | 5'0"-5'3" | 150-160 | 90-110 | 42-50 | 30"-32" | 76-81 | 23"-25" | 58-63 |
4 | 6 | 5'0"-5'3" | 160-170 | 90-110 | 47-55 | 30"-32" | 76-81 | 23"-25" | 58-63 |
6 | 8 | 5'2"-5'5" | 165-175 | 110-120 | 52-60 | 31"-33" | 78-83 | 24"-26" | 61-66 |
8 | 10 | 5'4"-5'6" | 170-180 | 110-130 | 58-65 | 32"-34" | 81-86 | 25"-27" | 63-68 |
10 | 12 | 5'5"-5'7" | 175-185 | 120-140 | 63-70 | 34"-36" | 83-91 | 26"-28" | 66-71 |
12 | 14 | 5'7"-5'9" | 180-190 | 130-155 | 68-75 | 36"-38" | 86-96 | 28"-30" | 71-76 |
14 | 16 | 5'9"-5'11" | 185-195 | 145-165 | 70-85 | 38"-40" | 94-101 | 29"-31" | 74-79 |
Youth Wetsuit Sizes
Size | Height | Height (cm) | Weight (lb) | Weight (kg) | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
---|---|---|---|---|---|---|---|---|
4 | 3'10"-4'1" | 117-125 | 35-50 | 16-23 | 22"-24" | 56-60 | 19"-21" | 48-53 |
6 | 4'1"-4'4" | 125-132 | 45-60 | 20-27 | 24"-26" | 60-65 | 21"-23" | 52-57 |
8 | 4'4"-4'7" | 132-140 | 55-70 | 25-32 | 26"-28" | 65-70 | 23"-25" | 27-62 |
10 | 4'7"-4'10" | 140-147 | 70-85 | 32-39 | 28"-30" | 70-75 | 25"-27" | 62-67 |
12 | 4'10"-5'1" | 147-155 | 85-100 | 39-45 | 30"-32" | 75-80 | 26"-28" | 66-71 |
14 | 5'1"-5'4" | 155-163 | 100-115 | 45-52 | 32"-34" | 80-85 | 28"-30" | 70-75 |
Measurement Tips
BUST
Measure around your chest at the fullest point of your bra cup. Make sure to go under your arms, not around them.
NATURAL WAIST
Measure around the smallest part of your waistline with one finger between your body and the measuring tape.
HIPS
Stand with your heels together, keeping tape straight and parallel to the floor. Measure around the fullest part of your hips.
DRESS LENGTH
Stand with your heels together, keeping tape straight and perpendicular to the floor. Measure from the high point of your shoulders down the length of your back.
INSEAM
Find a pair of pants that fit you well and measure from the crotch seam to the opening at the bottom of the pant leg. Round the number to the nearest 1/2" to get your inseam length.